![]() |
|
|
| News
| Federation
| History
| Rules
| Calendar
| Results
| Statistics | | Clubs | Athletes | Science | Sponsors | Links | Photo | |
| Event | Result | Name | Surname | Venue | Date | Coach |
|---|---|---|---|---|---|---|
| 100 m | 11.35 | Agne | Visockaite | Lebanon | 2000 04 15 | K.Tolbert, V.Mikalauskiene |
| 200 m | 23.22 | Agne | Visockaite | Tuscaloosa | 2000 03 25 | K.Tolbert, V.Mikalauskiene |
| 400 m | 51.12 | Dalia | Matuseviciene | Kiev | 1984 06 22 | F.Karobliene |
| 800 m | 1:56.7 | Dalia | Matuseviciene | Kiev | 1988 06 25 | F.Karobliene |
| 1500 m | 4:00.24 | Laimute | Baikauskaite | Seoul | 1988 10 01 | A.Vilkas |
| 3000 m | 8:39.25 | Regina | Cistiakova | Moscow | 1986 07 06 | F.Karobliene |
| 5000 m | 15:28.66 | Inga | Juodeskiene | Heusden, BEL | 2000 08 05 | R.Sausaitis |
| 10000 m | 32:31.35 | Stefanija | Statkuviene | Lebbek | 1994 09 09 | A.Statkus |
| Marathon | 2:28:43 | Stefanija | Statkuviene | Reims | 1995 10 22 | A.Statkus |
| 100 m H | 13.15 | Remigija | Nazaroviene | Talense | 1996 09 14 | R.Psigockis |
| 400 m H | 54.02 | Ana | Ambraziene | Moscow | 1983 06 11 | A.Vilkas |
| 2000 m St | 6:22.03 | Stefanija | Statkuviene | Gorki | 1989 07 25 | A.Statkus |
| High Jump | 1.96 | Nele | Zilinskiene | Vilnius | 1994 07 02 | R.Psigockis |
| Pole Vault | *3.41 | Rita | Snarskaitė | Kaunas | 2002 07 13 | V.Šilinskas |
| Long Jump | 7.20 | Irena | Ozenko | Budapest | 1986 09 12 | V.Semionovas |
| Triple Jump | *13.73 | Virginija | Petkevičienė | Kaunas | 2002 07 14 | A.Stanislovaitis |
| Shot Put | 20.27 | Danguole | Bimbaite | Leselidze | 1987 05 13 | B.Kersuliene |
| Discus | 72.14 | Galina | Murasova | Prague | 1984 08 17 | V.Burakauskas |
| Hammer | 46.49 | Laimute | Venclovaite | Vilnius | 2001 04 28 | M.Raizgiene |
| Javelin** | 62.69 | Rita | Ramanauskaite | Paris | 2000 06 23 | T.Nekrosaite |
| Javelin | 67.84 | Jadvyga | Putiniene | Moscow | 1980 07 05 | |
| Heptathlon | 6604 | Remigija | Nazaroviene | Briansk | 1989 06 10-11 | R.Psigockis |
| (13.26-1.86-14.27-24.12-6.58-40.94-2:09.98) | ||||||
| 10 km W | 44:20 | Sada | Eidikyte | Leningrad | 1988 06 12 | A.Simkus |
| 20 km W | *1:30:44 | Kristina | Saltanovic | Munchen | 2002 08 07 | J.Romankovas |
| 20000 m W | 1:35:23.67 | Kristina | Saltanovic | Kaunas | 2000 08 03 | J.Romankovas |
| 4x100 m | 44.72 | Lithuanian National Team | Moscow | 1983 06 20 | ||
| Elvyra Dalia Zita Irena |
Kotoviene Kutelyte Sapiegaite Duchnovic |
|||||
| 4x400 m | 3:27.54 | Lithuanian National Team | Moscow | 1983 06 22 | ||
| Margarita Teresa Aldona Ana |
Navickaite Valiuliene Mendzaryte Ambraziene |
|||||
Hand Timing | ||||||
| 100 m | 11.2 | Margarita Elvyra Agne |
Butkiene Kotoviene Visockaite |
Vilnius Minskas Vilnius |
1982 07 31 1993 05 29 1997 05 24 |
V.Butkus V.Kotovas V.Mikalauskiene |
| 200 m | 22.7 | Irena | Ozenko | Tashkent | 1989 05 13 | |
| 400 m | 51.2 | Dalia | Matuseviciene | Klaipeda | 1984 08 18 | F.Karobliene |
| 100 m H | 12.9 | Remigija | Nazaroviene | Vilnius | 1989 09 09 | R.Psigockis |
| 400 m H | 54.6 | Ana | Ambraziene | Tashkent | 1983 04 24 | A.Vilkas |