Logo

Lithuanian version

News  | Federation  | History  | Rules  | Calendar  | Results  | Statistics |
Clubs  | Athletes  | Science  | Sponsors  | Links  | Photo  |


Lithuanian Athletics
R E C O R D S
(indoor)

February 21, 2002

WOMEN

Event Result Name Surname Venue Date Coach
50 m 6.31 Agne Visockaite Saskatoon 2000 01 08 K.Tolbert, V.Mikalauskiene
60 m 7.27 Agne Visockaite Indianapolis 2000 02 11 K.Tolbert, V.Mikalauskiene
200 m 23.39 Agne Visockaite Maebashi 1999 03 05 K.Tolbert, V.Mikalauskiene
300 m 38.99 Zana Minina Panevezys 2000 01 29 P.Zukiene
400 m 53.68 Zana Minina Lisbon 2001 03 09 P.Zukiene
600 m 1:27.70 Dalia Matuseviciene Moscow 1988 02 21 F.Karobliene
800 m 2:01.74 Dalia Matuseviciene Moscow 1993 02 27 F.Karobliene
1000 m 2:35.5 Laimute Baikauskaite Vilnius 1988 01 31 A.Vilkas
1500 m 4:08.02 Laimute Baikauskaite Volgograd 1988 02 10 A.Vilkas
1 Mile 4:42.63* Rasa Michniovaite USA 2002 02 09 G.Michniova
2000 m 5:50.7 Laimute Baikauskaite Vilnius 1988 01 30 A.Vilkas
3000 m 8:46.74 Regina Cistiakova Moscow 1986 02 08 F.Karobliene
60 m H 8.20 Remigija Nazaroviene Paris 1997 03 07 R.Psigockis
High Jump 1.95 Nele Zilinskiene Brno 1997 02 07 R.Psigockis
Pole Vault 3.60* Edita Grigelionyte Tallinn 2002 02 20 V.Venckus
Long Jump 7.01 Nijole Medvedeva Kaunas 1987 01 25 V.Semionovas
Triple Jump 13.42* Virginija Petkeviciene Kaunas 2002 02 09 A.Stanislovaitis
Shot Put 19.60 Danguole Bimbaite Gomel 1984 02 25 B.Kersuliene
Pentathlon 4561 Remigija Sablovskaite Perm 1988 01 31 R.Psigockis
(8.43-1.74-14.70-6.24-2:17.27)
3000 m walk 12:13.67 Sada Buksniene Genoa 1992 02 29 A.Simkus
5000 m walk 21:26.06 Sonata Milusauskaite Panevezys 2000 02 04 K.Pavilonis
4x200 m 1:39.13 Lithuanian National Team Tallin 1996 02 25  
Rita
Zana
Remigija
Agne
Suliauskaite
Minina
Nazaroviene
Visockaite

Hand Timing
60 m 7.1 Elvyra
Margarita
Nijole
Kotoviene
Butkiene
Medvedeva
Vilnius
Kaunas
Kaunas
1982 07 31
1993 05 29
1997 05 24
V.Kotovas
V.Butkus
 
200 m 23.6 Irena Ozenko Vilnius 1984 01 21  
300 m 37.8 Elvyra Kotoviene Vilnius 1984 01 21 V.Kotovas
60 m H 8.1 Neringa Untonaite Klaipeda 1984 01 28  

* - awaiting ratification