![]() |
|
|
| News
| Federation
| History
| Rules
| Calendar
| Results
| Statistics | | Clubs | Athletes | Science | Sponsors | Links | Photo | |
| Event | Result | Name | Surname | Venue | Date | Coach |
|---|---|---|---|---|---|---|
| 100 m | 10.33 | Kastytis | Klimas | Vilnius | 1992 07 07 | A.Stanislovaitis |
| 200 m | 20.88 | Andrius | Kornikas | Tashkent | 1986 09 19 | A.Stanislovaitis |
| 400 m | 45.73 | Remigijus | Valiulis | Mexico | 1979 09 27 | A.Krasaitis |
| 800 m | 1:47.1 | Pavelas | Fedorenka | Vilnius | 1989 08 06 | B.Pliavga |
| 1500 m | 3:40.90 | Pavelas | Fedorenka | Moscow | 1987 06 07 | B.Pliavga |
| 1 Mile | 4:04.6 | Jonas | Pipyne | Reykjavik | 1957 06 18 | R.Barkalaja |
| 3000 m | 7:46.2 | Romas | Sausaitis | Podolsk | 1982 06 19 | P.Karoblis |
| 5000 m | 13:17.9 | Aleksandras | Antipovas | Sochi | 1979 06 09 | A.Vilkas |
| 10000 m | 27:31.50 | Aleksandras | Antipovas | Prague | 1978 08 29 | A.Vilkas |
| Marathon | 2:12:35 | Ceslovas | Kundrotas | Frankfurt | 1997 10 26 | R.Sausaitis |
| 110 m H | 13.60 | Jonas | Jakstys | Briansk | 1987 06 17 | A.Kosauskas |
| 400 m H | 50.61 | Rimantas | Jurevicius | Podolsc | 1984 07 19 | F.Karoblienė |
| 3000 m St | 8:22.2 | Vladimiras | Dudinas | Kiev | 1969 08 19 | R.Beresnevicius |
| High Jump | 2.34 | Rolandas | Verkys | Varsaw | 1991 06 16 | K.Sapka |
| Pole Vault | 5.40 | Zigmas | Biliunas | Vilnius | 1981 08 21 | A.Kunca |
| Long Jump | 8.13 | Vladimiras | Cepelevas | Riga | 1982 06 05 | R.Psigockis |
| Triple Jump | 17.29 | Audrius | Raizgys | Vilnius | 1995 07 23 | V.Butkus |
| Shot Put | 21.10 | Donatas | Stukonis | Kaunas | 1985 06 20 | A.Kalinauskas |
| Discus | 73.88 | Virgilijus | Alekna | Kaunas | 2000 08 03 | R.Kalibatas |
| Hammer | 82.24 | Benjaminas | Viluckis | Klaipeda | 1986 08 21 | G.Stugis |
| Javelin | 82.24 | Arunas | Jurksas | Pihtipudas | 2000 07 23 | B.Kalediene |
| Decathlon | 8437 | Risardas | Malachovskis | Staiki | 1988 07 01-02 | R.Psigockis |
| (10.93-7.04-14.94-2.09-47.77-14.34-44.04-4.90-59.58-4:13.67) | ||||||
| 20 km walk | 1:19:29 | Valdas | Kazlauskas | Sochi | 1989 02 19 | A.Sakalys |
| 50 km walk | 3:51:39 | Kestutis | Jezepcikas | Podebrady | 1991 09 28 | A.Baltaduonis |
| 4x100 m | 40.65 | Lithuanian National Team | Moscow | 1983 06 19 | ||
| Remigijus Henrikas Andrius Zigmas |
Valiulis Gulbinovicius Kornikas Pupeikis |
|||||
| 4x400 m | 3:10.42 | Lithuanian National Team | Kaunas | 2000 07 09 | ||
| Stanislav Mindaugas Nerijus Raimundas |
Michno Norbutas Janutis Turla |
|||||
Hand Timing | ||||||
| 100 m | 9.9 | Kastytis | Klimas | Kaunas | 1993 05 21 | A.Stanislovaitis |
| 200 m | 20.8 | Kastytis | Klimas | Vilnius | 1989 08 06 | A.Stanislovaitis |
| 400 m | 45.4 | Remigijus Jonas |
Valiulis Motiejunas |
Leningrad Kaunas |
1980 06 04 2000 08 03 |
A.Krasaitis |
| 110 m H | 13.5 | Jonas Arturas |
Jakstys Malijonis |
Lvov Minsk |
1986 08 09 1987 06 14 |
A.Kosauskas |
| 400 m H | 50.1 | Rimantas | Jurevicius | Gorki | 1984 07 12 | F.Karoblienė |