Logo

Lithuanian version

News  | Federation  | History  | Rules  | Calendar  | Results & Statistics  | Clubs & Schools |
Athletes  | Science  | Sponsors  | WWW Links  | Photo Gallery  |


Lithuanian Athletics
R E C O R D S
(indoor)

February 9, 2002

MEN

Event Result Name Surname Venue Date Coach
60 m 6.62 Kastytis Klimas Copenhagen 1993 01 10 A.Stanislovaitis
200 m 21.27 Kastytis Klimas Moscow 1992 01 18 A.Stanislovaitis
300 m 34.78* Sigitas Kavaliauskas Vilnius 2002 01 26 A.Stanislovaitis
400 m 46.75 Remigijus Valiulis Zindenfild 1980 03 01 A.Krasaitis
600 m 1:17.52 Rolandas Vasiliauskas Moscow 1988 02 21  
800 m 1:49.46 Pavelas Fedorenka Moscow 1990 02 25 B.Pliavga
1000 m 2:22.90 Pavelas Fedorenka Chelyabinsk 1990 02 03 B.Pliavga
1500 m 3:43.06 Pavelas Fedorenka Moscow 1988 01 30 B.Pliavga
1 Mile 4:10.51 Darius Gruzdys Vilnius 1999 01 30  
2000 m 5:14.58 Mindaugas Pukštas Vilnius 2001 02 03 R.Norkus
3000 m 7:55.0 Aleksandras Antipovas Vilnius 1978 02 12 A.Vilkas
5000 m 14:00.4 Aleksandras Antipovas Vilnius 1977 01 29 A.Vilkas
60 m H 7.87* Vytautas Kancleris Flugstaff,(USA) 2002 02 14 R.Pšigočkis
2000 m St 5:29.15* Mindaugas Pukštas Kaunas 2002 02 08 R.Norkus
3000 m St 8:37.0 Antanas Stancius Vilnius 1988 03 03 P.Karoblis
High Jump 2.27 Rolandas Verkys Panevezys 1993 02 26 K.Sapka
Pole Vault 5.30 Zigmas Biliunas Kaunas 1984 02 04 A.Kunca
Long Jump 8.06 Arvydas Sabonis Vilnius 1980 02 01  
Triple Jump 17.03 Audrius Raizgys Panevezys 1995 02 26 V.Butkus
Shot Put 20.69 Saulius Kleiza Kaunas 1987 01 24  
Heptathlon 5727 Ricardas Malachovskis Volgograd 1989 02 18-19 R.Psigockis
(7.28-6.77-14.47-2.04-8.38-4.60-2:36.76)
5000 m walk 18:48.8 Valdas Kazlauskas Kaunas 1992 02 08 A.Sakalys
10000 m walk 39:38.6 Valdas Kazlauskas Moscow 1980 02 15 A.Sakalys
15000 m walk 1:00:03.9 Valdas Kazlauskas Kaunas 1987 01 24 A.Sakalys
4x200 m 1:29.69* Kaunas Team Kaunas 2002 02 08 A.Stanislovaitis
Donatas
Sigitas
Nerijus
Dainius
Jaksevicius
Kavaliauskas
Janutis
Šerpytis
4x400 m 3:27.7 Kaunas "Zalgiris" Team Vilnius 1976  
Saulius
R.
V.
Kastytis
Paulauskas
Bandzius
Lumbe
Augaitis

Hand Timing
60 m 6.4 Andrius
Kastytis
Eimantas
Vilmantas
Kornikas
Klimas
Skrabulis
Pipiras
Vilnius
Vilnius
Klaipeda
Kaunas
1983 02 26
1989 01 14
1989 02 14
1992 01 08
A.Stanislovaitis
A.Stanislovaitis
V.Butkus
A.Stanislovaitis
200 m 21.1 Kastytis Klimas Kaunas 1992 01 09 A.Stanislovaitis
300 m 33.9 Kastytis Klimas Kaunas 1991 12 22 A.Stanislovaitis
60 m H 7.5 Jonas Jakstys Kaunas 1986 12 29 A.Kosauskas