![]() |
|
|
| News
| Federation
| History
| Rules
| Calendar
| Results
| Statistics | | Clubs | Athletes | Science | Sponsors | Links | Photo | |
[Participants] [Schedule]
| WOMEN | MEN | |
100 m
Wind: +1.2 m/s
1. Karin Mayr 71 AUT 11.85
2. Lena Barry 76 IRL 11.94
3. Rahela-Maria Markt 72 CRO 12.02
4. Ellen DE Meyere 78 BEL 12.04
5. Rutti Luksepp 74 EST 12.21
6. Edita Lingyte 80 LIT 12.53
7. Deidre Caruana 72 SMN(MLT) 12.74
200 m
Wind: -1.8 m/s
1. Ellen De Meyere 78 BEL 24.28
2. Lena Barry 76 IRL 24.54
3. Karin Mayr 71 AUT 24.63
4. Rutti Luksepp 74 EST 24.88
5. Zana Minina 77 LIT 25.14
6. Bozidanka Crncan 79 CRO 25.21
7. Deirdre Caruana 72 SMN(MLT) 26.37
400 m
1. Sandra Stals 75 BEL 52.42
2. Karen Shinkins 76 IRL 52.81
3. Zana Minina 77 LIT 54.26
4. Betina Germann 75 AUT 55.51
5. Killu Ratas 75 EST 55.58
6. Helena Janecic 79 CRO 56.17
7. Nadine Thinnes 81 SMN(LUX) 61.76
800 m
1. Irina Krakoviak 77 LIT 2:04.06
2. Freda Davoren 73 IRL 2:05.11
3. Brigitte Mühlbacher 75 AUT 2:05.18
4. Katrien Maenhout 69 BEL 2:05.85
5. Liliana Culibrk 82 CRO 2:09.73
6. Maria Sahharova 78 EST 2:12.16
7. Stephania Maas 77 SMN(LUX) 2:25.97
1500 m
1. Veerle De Jaeghere 73 BEL 4:26.63
2. Brigitte Mühlbacher 75 AUT 4:27.43
3. Elaine Fitzgelard 71 IRL 4:27.77
4. Rasa Michniovaite 77 LIT 4:32.61
5. Liliana Culibrk 82 CRO 4:36.69
6. Maile Mangusson 73 EST 4:41.77
7. Lisa Camilleri 79 SMN(MLT) 4:58.22
3000 m
1. Una English 70 IRL 9:37.93
2. Anja Smolders 73 BEL 9:39.88
3. Susanne Pumper 70 AUT 9:40.36
4. Inga Juodeskiene 71 LIT 9:53.23
5. Linda Künsch 81 SMN(LUX) 10:23.45
6. Natalja Buljukina 76 EST 10:43.28
7. Tamara Budija 82 CRO 10:46.53
5000 m
1. Valerie Vaughan 86 IRL 16:19.80
2. Anne-Marie Danneels 62 BEL 16:19.89
3. Jane Saldmäe 68 EST 16:39.15
4. Vilija Birbalaite 66 LIT 16:56.21
5. Helene Eldenberger 68 AUT 17:42.63
6. Giselle Camilleri 75 SMN(MLT) 17:51.09
7. Ksenia Orsolic 81 CRO 19:02.42
100 m Hurdles
Wind: -1.3 m/s
1. Susan Smith 71 IRL 13.58
2. Myrian Tschomba 77 BEL 13.73
3. Kertu Tiitso 71 EST 13.92
4. Elke Wolfling 71 AUT 13.93
5. Vaida Usaite 77 LIT 14.31
6. Dragana Ciganovic 77 CRO 14.58
7. Mady Petit 66 SMN(LUX) 16.52
400 m Hurdles
1. Susan Smith 71 IRL 55.64
2. Ann Mercken 74 BEL 57.47
3. Daniela Graiani 70 AUT 58.37
4. Inesa Kliukoit 80 LIT 61.41
5. Sania Hap 75 CRO 61.87
6. Kristi Kiirats 78 EST 62.38
7. Mady Petit 66 SMN(LUX) 65.29
High Jump
1. Nele Zilinskiene 69 LIT 1.94
2. Nevena Lendec 79 CRO 1.87
3. Kärt Siilats 80 EST 1.82
4. Sharon Foley 64 IRL 1.76
5. Sonny Leches 68 SMN(LUX) 1.73
6. Tia Hellebaut 78 BEL 1.70
7. Monika Gollner 75 AUT 1.60
Pole Vault
1. Doris Auer 71 AUT 3.60
2. Sophie Zubiolo 73 BEL 3.40
3. Ivona Jerkovic 76 CRO 3.30
4. Merle Kivimets 74 EST 3.20
5. Laura Bagdzeviciute 81 LIT 2.80
6. Margaret O Halloran 76 IRL 2.60
Long Jump
1. Jaqueline Stokes 67 IRL 6.28 +2.9
2. Diana Nikitina 78 EST 6.17 +1.9
3. Austra Skujyte 79 LIT 6.07 +3.5
4. Marjorie Dubrunfaut 76 BEL 5.95 +1.9
5. Claudia Czerwonka 72 SMN(LUX) 5.93 +1.7
6. Petra Karanikic 81 CRO 5.75 +3.1
7. Elisabeth Plazotta 75 AUT 5.72 +0.5
Triple Jump
1. Virge Naeris 69 EST 13.56 +0.6
2. Virginija Petkeviciene 71 LIT 13.20 +0.7
3. Sandra Swennen 73 BEL 12.54 -0.5
4. Siobhan Hoey 70 IRL 12.13 -1.2
5. Gudrun Fichbacher AUT 12.10 -0.1
6. Vedrana Vidak 76 CRO 12.09 +0.8
7. Montse Pujol Joval 79 SMN(AND) 0
Shot Put
1. Danguole Urbikiene 62 LIT 16.61
2. Eha Rünne 63 EST 16.47
3. Veerle Blondeel 75 BEL 15.38
4. Sonja Spendelhofer 67 AUT 14.92
5. Martina Lulic 79 CRO 14.42
6. Emma Gavin 72 IRL 14.42
7. Vanessa Bignoli 78 SMN(LUX) 10.52
Discus Throwing
1. Renata Gustaityte 74 LIT 57.69
2. Eha Rünne 63 EST 57.12
3. Veerle Blondeel 75 BEL 53.28
4. Sonja Spendelhofer 67 AUT 49.48
5. Ailish Co Brien 70 IRL 47.09
6. Martina Lulic 79 CRO 45.45
7. Vanessa Bignoli 78 SMN(LUX) 34.46
Hammer Throwing
1. Jennifer Petit 78 BEL 53.90
2. Ivana Brkliacic 83 CRO 51.63
3. Claudia Stern 74 AUT 49.94
4. Olivia Kelleher 75 IRL 48.94
5. Monika Raizgiene 67 LIT 45.60
6. Kadri-Liis Vähi 80 EST 43.75
7. Sheila Orioli 81 SMN(LUX) 39.14
Javelin Throwing
1. Rita Ramanauskaite 70 LIT 57.22
2. Ivana Bizaca 80 CRO 48.20
3. Cindy Stas 79 BEL 47.63
4. Terje Tamme 77 EST 43.17
5. Ulla Hofmann AUT 40.09
6. Catroina Cambpell 72 IRL 39.60
7. Isabelle Faber 79 SMN(LUX) 32.93
4x100 m
1. IRL Hearne 46.00
Lena Barry
Jaqueline Stokes
M. Smith
2. BEL Ellen Demeyere 46.15
Kathleen Decaluwe
Myriam Tshomba
Sandrine Daems
3. AUT Stefanie Hollweger 46.87
Karin Mayr
Betina German
Elke Wölfling
4. EST Marit Savi 47.49
Rutti Luksepp
Kertu Tiitso
Virge Naeris
5. LIT Svetlana Charisova 47.82
Ernesta Paulauskaite
Rita Suliauskaite
Adrija Grociene
6. SMN Carvana Deirdre (MLT) 49.84
Claudia Czerwonka (LUX)
Mady Petit (LUX)
Nadine Thinnes (LUX)
7. CRO Helena Janecic DNF
Bozidarka Crncan
Katarina Perosevic
Rahela-MaraMarkt
4x400 m
1. BEL Sandra Stals 3:35.71
Katrien Maenhout
Ann Mercken
Elena Golesheva
2. IRL Mriessa Smith 3:38.06
Freda Davern
Susan Smith
Karen Shinkins
3. LIT Inesa Kliukoit 3:38.86
Vida Bytautiene
Irina Krakoviak
Zana Minina
4. EST Maria Sahharova 3:43.36
Rutti Luksepp
Triin Uba
Killu Ratas
5. CRO Kristina Perica 3:46.81
Sania Hap
Suzana Rubin
Helena Janecic
6. AUT Elisabeth Plazotta 3:50.77
Betina Germann
Irene Hasenlechter
Daniela Graiani
7. SMN Mady Petit (LUX) 4:20.35
Veronique Hansen (LUX)
Stephanie Maas (LUX)
Lisa Camilleri (MLT)
|
100 m
Wind: +1.3 m/s
1. Slaven Krajavic CRO 10.50
2. Neil Ryan 68 IRL 10.68
3. Martin Lachkovics 75 AUT 10.69
4. Mario Bonello SMN(MLT) 10.77
5. Garol Pärn 79 EST 11.00
6. Vilmantas Morkvenas 78 LIT 11.13
200 m
Wind: -2.5 m/s
1. Paul Brizzel 76 IRL 21.09
2. Thomas Griesser 68 AUT 21.49
3. Mario Bonello 74 SMN(MLT) 21.55
4. Boris Nekic 78 CRO 21.93
5. Taavi Arus 78 EST 22.27
6. Mindaugas Butkus 76 LIT 22.79
400 m
1. Tom Mc Guirk 71 IRL 47.04
2. Frano Bakaric 77 CRO 47.29
3. Urmet Uusorg 76 EST 47.50
4. Andreas Recbauer 73 AUT 48.10
5. Mindaugas Narbutas 76 LIT 49.90
6. Panlio Molinari 64 SMN(SMR) 49.95
800 m
1. Urmet Uusorg 76 EST 1:48.00
2. James Nolan 77 IRL 1:48.01
3. Oliver Münzer 70 AUT 1:49.27
4. Ivan Celic 65 CRO 1:50.77
5. Evaldas Martinka 75 LIT 1:51.44
6. Carlos Calvo 72 SMN(LUX) 1:53.83
1500 m
1. James Mc Elroy 76 IRL 4:03.52
2. Branko Zorko 68 CRO 4:03.83
3. Igor Holdai 76 EST 4:04.77
4. Darius Gruzdys 72 LIT 4:05.80
5. Victor Martinez 72 SMN(AND) 4:07.09
6. Harald Steindorfer 71 AUT 4:07.64
3000 m
1. Nial Bruton 71 IRL 8:05.14
2. Günther Weidlinger 78 AUT 8:07.83
3. Pavel Loskutov 69 EST 8:14.14
4. Slavko Petrovic 80 CRO 8:19.26
5. Jean-Pierre Ernzen 65 SMN(LUX) 8:30.14
6. Egidijus Sabaliauskas 75 LIT 8:30.53
5000 m
1. Seamus Power 70 IRL 14:13.89
2. Pavel Loskutov 69 EST 14:16.50
3. Bernhard Richter 70 AUT 14:19.57
4. Mindaugas Pukstas 78 LIT 15:15.74
5. Robert Presniak 69 CRO 15:22.74
6. Kevin Zammit SMN(MLT) 16:08.80
110 m Hurdles
Wind: -1.8 m/s
1. Zoran Milus 77 CRO 14.26
2. Thierry Eischen 66 SMN(LUX) 14.30
3. Hannes Sturn 73 AUT 14.58
4. Vytautas Kancleris 79 LIT 14.75
5. Tarmo Jallai 79 EST 15.25
6. John Hallissey 75 IRL 18.56
400 m Hurdles
1. Tom Mc Guirk 71 IRL 50.86
2. Darko Juricic 68 CRO 51.81
3. Karl Lang 70 AUT 52.16
4. Indrek Tustit 78 EST 52.96
5. Daniel Gomez Sala 79 SMN(AND) 53.28
6. Ridas Karaska 76 LIT 55.49
3000 m Steeplechase
1. Michael Buchleitner 69 AUT 8:34.93
2. Dainius Saucikovas 73 LIT 9:03.60
3. Arli Mandmets 76 EST 9:13.45
4. Josep Sansa Bullich 79 SMN(AND) 9:21.98
5. Charlie Galagher 69 IRL 9:29.97
6. Sasa Liubojevic 67 CRO 9:32.61
High Jump
1. Marko Turban 67 EST 2.13
2. Antonie Burke 75 IRL 2.10
3. Mindaugas Rutkauskas 76 LIT 2.10
4. Günter Gasper AUT 2.05
4. Duje Bonaci 75 CRO 2.05
6. Marco Thielen 75 SMN 1.80
Pole Vault
1. Aleksander Hana 66 AUT 4.70
2. Marko Priscan 80 CRO 4.60
3. John Hallissey 72 IRL 4.40
4. Tomas Onuskevicius 68 LIT 4.40
5. Aivo Normak 78 EST 4.40
6. Mike Gira 79 SMN(LUX) 4.20
Long Jump
1. Sinisa Ergotic 68 CRO 7.85 +0.3
2. Tomas Bardauskas 75 LIT 7.76 +1.5
3. Martin Löbel 76 AUT 7.57 -0.4
4. Esteve Martin Guiral 75 SMN(AND) 7.21 -2.0
5. Jaanus Veske 76 EST 7.03 -0.3
6. James Mc Irloy 76 IRL 6.42 -0.5
Triple Jump
1. Audrius Raizgys 69 LIT 16.43 +2.1
2. Rait Männik 74 EST 15.60 +3.4
3. Klaus Biberauer 76 AUT 15.58 +2.1
4. Tomislav Slehta 75 CRO 15.24 +1.8
5. Bernard Felten 65 SMN 14.70 +0.6
6. Sean Lonergan 73 IRL 14.64 +1.4
Shot Put
1. Saulius Kleiza 64 LIT 18.78
2. Margus Tammaru 71 EST 17.91
3. Andreas Vlasny 69 AUT 17.52
4. Dragan Mustapic 63 CRO 16.85
5. Sean Breathnace 79 IRL 15.45
6. Fernand Heintz 63 SMN 15.30
Discus Throwing
1. Nick Sweeney 68 IRL 62.51
2. Vaclovas Kidykas 61 LIT 61.28
3. Dragan Mustapic 63 CRO 59.47
4. Marcus Tammaru 71 EST 47.78
5. Andreas Vlasny 69 AUT 44.36
6. Angel Moreno Gonzalez 74 SMN(AND) 43.02
Hammer Throwing
1. Roman Lincheid 70 IRL 71.23
2. Andrej Simonik 75 CRO 64.90
3. Walter Edletitsch 73 AUT 63.37
4. Donatas Plunge 61 LIT 59.11
5. Mati Raudsepp 66 EST 57.51
6. Steve Tonizzo 71 SMN 51.44
Javelin Throwing
1. Gregor Högler 72 AUT 78.74
2. Terry Mc Hugh 63 IRL 72.28
3. Arunas Jurksas 72 LIT 69.60
4. Ante Pavkovic 72 CRO 69.51
5. Andrus Värnik 77 EST 67.49
6. Antoine Collette 65 SMN(LUX) 66.26
4x100 m
1. IRL Paul Brizzell 39.95
G. Ryan
Tom Comyns
Neil Ryan
2. AUT Ulf Barti 40.62
Martin Lachkovics
Thomas Griesser
Jürgen Mayer
3. CRO Slaven Krajacic 40.82
Tihomir Buinjac
Dajan Vojnovic
Siniða Ergotic
4. LIT Emilijus Kasinskas 41.85
Vilmantas Morkvenas
Evaldas Kondratavicius
Arinijus Veiknys
5. EST Tarmo Jallai 42.08
Taavi Arus
Peeter Tishler
Garol Pärn
6. SMN Claude Godart (LUX) 42.58
Marc Reuter (LUX)
Thierry Eischen (LUX)
Bernard Felten (LUX)
4x400 m
1. AUT Andreas Rechbauer 3:10.43
Rafik Elouardi
Thomas Griesser
Cristoph Pöstinger
2. CRO Elvis Persic 3:10.98
Darko Juricic
Ivica Nekic
Frano Bakaric
3. IRL Gary Ryan 3:12.18
Paul Brizzell
James Mc Elroy
Tom Mc Guirk
4. EST Ergo Makienko 3:15.50
Indrek Tustit
Igor Holdai
Taavi Arus
5. SMN Claude Godart (LUX) 3:15.58
Marc Reuter (LUX)
Paul Zens (LUX)
Carlos Calvo (LUX)
6. LIT Andrius Masilionis 3:20.65
Mindaugas Butkus
Zydrunas Mazrimas
Sergejus Rysovas
|
Table 1. Final scoring (WOMEN)
+======+=====================+======+
| | |Sum of|
| Rank | State |points|
+======+=====================+======+
| 1. | Belgium (BEL) | 105 |
| 2. | Ireland (IRL) | 98 |
| 3. | Lithuania (LIT) | 89 |
| 4. | Austria (AUT) | 79 |
| 5. | Estonia (EST) | 76 |
| 6. | Croatia (CRO) | 57 |
| 7. | Small Nations (SMN) | 25 |
+------+---------------------+------+
Table 2. Points of team in each event (WOMEN)
=====================================================
No. Event BEL IRL LIT AUT EST CRO SMN
=====================================================
1 400 m H 6 7 4 5 2 3 1
2 100 m 4 6 2 7 3 5 1
3 Discus 3 5 7 4 6 2 1
4 800 m 4 6 7 5 2 3 1
5 Triple Jump 5 4 6 3 7 2 -
6 Pole Vault 6 2 3 7 4 5 -
7 400 m 7 6 5 4 3 2 1
8 5000 m 6 7 4 3 5 1 2
9 Javelin 5 2 7 3 4 6 1
10 4x100 m 6 7 3 8 4 - 2
11 Hammer 7 4 3 5 2 6 1
12 100 m H 6 7 3 4 5 2 1
13 Long Jump 4 7 5 1 6 2 3
14 1500 m 7 5 4 6 2 3 1
15 200 m 7 6 3 5 4 2 1
16 Shot Put 5 2 7 4 6 3 1
17 3000 m 6 7 4 5 2 1 3
18 High Jump 2 4 7 1 5 6 3
19 4x400 m 7 6 5 2 4 3 1
-----------------------------------------------------
Total 105 98 89 79 76 57 25
Rank 1 2 3 4 5 6 7
-----------------------------------------------------
Table 3. Final scoring (MEN)
+======+=====================+=======+
| | | Sum of|
| Rank | State | points|
+======+=====================+=======+
| 1. | Ireland (IRL) | 89 |
| 2. | Austria (AUT) | 83.5 |
| 3. | Croatia (CRO) | 79.5 |
| 4. | Estonia (EST) | 68 |
| 5. | Lithuania (LIT) | 62 |
| 6. | Small Nations (SMN) | 38 |
+------+---------------------+-------+
Table 4. Points of team in each event (MEN)
================================================
No. Event IRL AUT CRO EST LIT SMN
================================================
1 Hammer 6 4 5 2 3 1
2 400 m H 6 4 5 3 1 2
3 100 m 5 4 6 2 1 3
4 1500 m 6 1 5 4 3 2
5 400 m 6 3 5 4 2 1
6 Shot Put 2 4 3 5 6 1
7 High Jump 5 2.5 2.5 6 4 1
8 3000 m 6 5 3 4 1 2
9 Long Jump 1 4 6 2 5 3
10 4x100 m 6 5 4 2 3 1
11 110 m H 1 4 6 2 3 5
12 Discus 6 2 4 3 5 1
13 800 m 5 4 3 6 2 1
14 3000 m St 2 6 1 4 5 3
15 200 m 6 5 3 2 1 4
16 Pole Vault 4 6 5 2 3 1
17 Triple Jump 1 4 3 5 6 2
18 Javelin 5 6 3 2 4 1
19 5000 m 6 4 2 5 3 1
20 4x400 m 4 6 5 3 1 2
------------------------------------------------
Total 89 83.5 79.5 68 62 38
Rank 1 2 3 4 5 6
------------------------------------------------